Ipswich Town 1 Norwich City 5 (+10 pts)
Coventry City 1 Scunthorpe United 1 (-10 pts)
Leeds United 0 Reading 0 (+20 pts)
Doncaster Rovers 0 Crystal Palace 0 (-10 pts)
Nottingham Forest 3 Leicester City 2 (+15 pts)
Portsmouth 0 Swansea City 0 (+20 pts)
Millwall 4 Preston North End 0 (+10 pts)
Hull City 2 Middlesbrough 4 (-10 pts)
Derby County 2 Burnley 4 (-10 pts)
Watford 1 Barnsley 0 (+15 pts)
Cardiff City 2 Queens Park Rangers 2 (+20 pts)
Sheffield United 3 Bristol City 2 (-10 pts)
Predicted the correct outcome in 7 of the 12 matches. Total score for the week is +60 points. After the jump, my updated projection for the table:
Pos | Team | P | W | D | L | GF | GA | GD | Pts | |
1 | Queens Park Rangers | 46 | 25 | 16 | 5 | 72 | 32 | 40 | 91 | |
2 | Norwich City | 46 | 23 | 15 | 8 | 83 | 57 | 26 | 84 | |
3 | Cardiff City | 46 | 24 | 11 | 11 | 80 | 54 | 26 | 83 | |
4 | Reading | 46 | 22 | 16 | 8 | 79 | 49 | 30 | 82 | |
5 | Swansea City | 46 | 23 | 8 | 15 | 63 | 43 | 20 | 77 | |
6 | Millwall | 46 | 19 | 14 | 13 | 64 | 46 | 18 | 71 | |
7 | Nottingham Forest | 46 | 18 | 17 | 11 | 62 | 50 | 12 | 71 | |
8 | Burnley | 46 | 19 | 14 | 13 | 68 | 63 | 5 | 71 | |
9 | Leeds United | 46 | 17 | 17 | 12 | 82 | 73 | 9 | 68 | |
10 | Hull City | 46 | 17 | 16 | 13 | 53 | 49 | 4 | 67 | |
11 | Watford | 46 | 17 | 15 | 14 | 79 | 66 | 13 | 66 | |
12 | Leicester City | 46 | 17 | 12 | 17 | 71 | 71 | 0 | 63 | |
13 | Ipswich Town | 46 | 17 | 10 | 19 | 61 | 64 | -3 | 61 | |
14 | Portsmouth | 46 | 16 | 12 | 18 | 55 | 62 | -7 | 60 | |
15 | Middlesbrough | 46 | 15 | 12 | 19 | 65 | 72 | -7 | 57 | |
16 | Bristol City | 46 | 15 | 12 | 19 | 59 | 66 | -7 | 57 | |
17 | Barnsley | 46 | 14 | 14 | 18 | 54 | 65 | -11 | 56 | |
18 | Coventry City | 46 | 14 | 12 | 20 | 55 | 59 | -4 | 54 | |
19 | Derby County | 46 | 13 | 11 | 22 | 59 | 70 | -11 | 50 | |
20 | Doncaster Rovers | 46 | 11 | 14 | 21 | 57 | 80 | -23 | 47 | |
21 | Crystal Palace | 46 | 11 | 13 | 22 | 44 | 68 | -24 | 46 | |
22 | Scunthorpe United | 46 | 12 | 5 | 29 | 42 | 84 | -42 | 41 | |
23 | Preston North End | 46 | 9 | 13 | 24 | 54 | 81 | -27 | 40 | |
24 | Sheffield United | 46 | 10 | 9 | 27 | 40 | 76 | -36 | 39 |
Burnley continues their late charge up the table. They improved by 3 points, jumped up two spots and are now tied with Millwall and Nottingham Forest at 71 points for the last playoff spot. The first tiebreaker is goal differential and Millwall is projected to have a big edge over both teams. Hull City's loss to Middlesbrough really hurt their projection as they dropped 3 points and one spot. They now have to climb over four teams to reach the playoffs which will be tough to do with only three matches remaining.
No change in the playoffs as I am still predicting Reading over Cardiff City in the playoff finals.
No comments:
Post a Comment