Here are the latest rankings through matches of 4/19:
| Team | MOV | SOS | SRS |
| Queens Park Rangers | 0.905 | -0.029 | 0.875 |
| Reading | 0.619 | 0.020 | 0.639 |
| Cardiff City | 0.571 | -0.005 | 0.566 |
| Norwich City | 0.452 | 0.007 | 0.459 |
| Swansea City | 0.429 | 0.015 | 0.444 |
| Millwall | 0.286 | 0.029 | 0.315 |
| Nottingham Forest | 0.238 | 0.039 | 0.277 |
| Watford | 0.262 | -0.007 | 0.255 |
| Leeds United | 0.238 | -0.029 | 0.209 |
| Hull City | 0.143 | -0.001 | 0.142 |
| Burnley | 0.071 | -0.013 | 0.058 |
| Leicester City | 0.048 | -0.001 | 0.047 |
| Ipswich Town | 0.048 | -0.009 | 0.038 |
| Coventry City | -0.071 | 0.001 | -0.071 |
| Bristol City | -0.143 | 0.013 | -0.129 |
| Portsmouth | -0.143 | -0.003 | -0.146 |
| Derby County | -0.167 | -0.023 | -0.189 |
| Middlesbrough | -0.214 | -0.002 | -0.216 |
| Barnsley | -0.262 | 0.020 | -0.242 |
| Doncaster Rovers | -0.548 | 0.029 | -0.519 |
| Preston North End | -0.500 | -0.030 | -0.530 |
| Crystal Palace | -0.548 | 0.000 | -0.548 |
| Sheffield United | -0.786 | -0.015 | -0.800 |
| Scunthorpe United | -0.929 | -0.004 | -0.933 |
Reading is the hottest team in the Championship at the moment. They are on a 12-match unbeaten streak in league competition with 9 wins and 3 draws over that span. Compared to last week, Burnley saw the most improvement improving by 0.079 points and moving up two spots to 11th overall. Portsmouth is the biggest loser, dropping 0.060 points and two spots to 16th place.
Based on the latest round of matches completed 4/12, here are my latest projections for the Championship:
| Pos | Team | P | W | D | L | GF | GA | | GD | Pts |
| 1 | Queens Park Rangers | 46 | 26 | 15 | 5 | 73 | 31 | | 42 | 93 |
| 2 | Norwich City | 46 | 23 | 15 | 8 | 79 | 57 | | 22 | 84 |
| 3 | Cardiff City | 46 | 24 | 11 | 11 | 78 | 53 | | 25 | 83 |
| 4 | Reading | 46 | 22 | 16 | 8 | 80 | 51 | | 29 | 82 |
| 5 | Swansea City | 46 | 23 | 9 | 14 | 65 | 44 | | 21 | 78 |
| 6 | Millwall | 46 | 19 | 15 | 12 | 62 | 46 | | 16 | 72 |
| 7 | Nottingham Forest | 46 | 18 | 17 | 11 | 61 | 48 | | 13 | 71 |
| 8 | Leeds United | 46 | 18 | 16 | 12 | 84 | 76 | | 8 | 70 |
| 9 | Hull City | 46 | 17 | 17 | 12 | 50 | 45 | | 5 | 68 |
| 10 | Watford | 46 | 17 | 15 | 14 | 80 | 68 | | 12 | 66 |
| 11 | Leicester City | 46 | 17 | 12 | 17 | 70 | 69 | | 1 | 63 |
| 12 | Burnley | 46 | 15 | 17 | 14 | 64 | 63 | | 1 | 62 |
| 13 | Portsmouth | 46 | 16 | 13 | 17 | 58 | 61 | | -3 | 61 |
| 14 | Bristol City | 46 | 16 | 13 | 17 | 59 | 65 | | -6 | 61 |
| 15 | Ipswich Town | 46 | 16 | 11 | 19 | 61 | 61 | | 0 | 59 |
| 16 | Middlesbrough | 46 | 15 | 13 | 18 | 63 | 69 | | -6 | 58 |
| 17 | Barnsley | 46 | 14 | 13 | 19 | 56 | 68 | | -12 | 55 |
| 18 | Coventry City | 46 | 14 | 12 | 20 | 54 | 59 | | -5 | 54 |
| 19 | Derby County | 46 | 13 | 11 | 22 | 58 | 69 | | -11 | 50 |
| 20 | Doncaster Rovers | 46 | 12 | 13 | 21 | 57 | 79 | | -22 | 49 |
| 21 | Crystal Palace | 46 | 12 | 12 | 22 | 46 | 69 | | -23 | 48 |
| 22 | Preston North End | 46 | 8 | 14 | 24 | 53 | 79 | | -26 | 38 |
| 23 | Sheffield United | 46 | 9 | 10 | 27 | 39 | 74 | | -35 | 37 |
| 24 | Scunthorpe United | 46 | 11 | 4 | 31 | 40 | 86 | | -46 | 37 |
The biggest winner was Hull City who moved up two spots to ninth. I projected they would draw at Watford and lose at Swansea. Instead they beat the Hornets and drew against the Swans, picking up three points in their projection.
The biggest loser was Portsmouth who dropped three spots to 13th. Their latest projection of 61 points is 5 points worse than previous. They have been struggling against the bottom-half of the table managing a draw against Preston and losing to Coventry.
No change in the playoff zone with the same matchups as before. Again I am predicting that Reading will beat Cardiff in the playoff final.