Unlike in the US, Easter Monday is a holiday in the UK. One of the ways they celebrate is by playing soccer. All 24 teams in the Championship played today. Here is how they performed vs my predictions:
Burnley 1 Portsmouth 1 (-10 pts)
Scunthorpe United 1 Millwall 2 (+30 pts)
Preston North End 0 Cardiff City 1 (+15 pts)
Swansea City 4 Ipswich Town 1 (+10 pts)
Bristol City 2 Nottingham Forest 3 (-10 pts)
Leicester City 4 Watford 2 (-10 pts)
Queens Park Rangers 1 Hull City 1 (-10 pts)
Barnsley 2 Doncaster Rovers 2 (-10 pts)
Reading 2 Sheffield United 3 (-10 pts)
Norwich 3 Derby County 2 (+15 pts)
Middlesbrough 2 Coventry City 1 (-10 pts)
Crystal Palace 1 Leeds United 0 (-10 pts)
Overall score was -10 pts and I projected 4 of 12 outcomes correctly.
A victory by QPR would have clinched the title but Hull City held them to a draw. Meanwhile Norwich and Cardiff's wins kept their title hopes alive. Cardiff's victory over Preston North End clinched relegation for the Lillywhites.
After the jump, my updated projection.
Showing posts with label Leicester City. Show all posts
Showing posts with label Leicester City. Show all posts
Monday, April 25, 2011
Thursday, April 14, 2011
League Championship Rankings - 4/14
| Team | MOV | SOS | SRS |
| Queens Park Rangers | 0.927 | -0.023 | 0.904 |
| Reading | 0.585 | 0.017 | 0.602 |
| Cardiff City | 0.512 | -0.003 | 0.509 |
| Swansea City | 0.463 | 0.012 | 0.475 |
| Norwich City | 0.439 | -0.001 | 0.438 |
| Millwall | 0.317 | 0.033 | 0.350 |
| Nottingham Forest | 0.268 | 0.027 | 0.296 |
| Watford | 0.268 | -0.013 | 0.255 |
| Leeds United | 0.244 | -0.036 | 0.208 |
| Hull City | 0.098 | 0.011 | 0.108 |
| Leicester City | 0.098 | -0.017 | 0.081 |
| Ipswich Town | 0.024 | -0.008 | 0.017 |
| Burnley | 0.000 | -0.021 | -0.021 |
| Portsmouth | -0.073 | -0.013 | -0.086 |
| Coventry City | -0.098 | -0.005 | -0.103 |
| Bristol City | -0.122 | 0.014 | -0.108 |
| Middlesbrough | -0.175 | 0.009 | -0.166 |
| Derby County | -0.171 | -0.045 | -0.216 |
| Barnsley | -0.268 | 0.020 | -0.248 |
| Doncaster Rovers | -0.512 | 0.023 | -0.489 |
| Crystal Palace | -0.537 | 0.027 | -0.510 |
| Preston North End | -0.561 | -0.010 | -0.571 |
| Sheffield United | -0.756 | -0.002 | -0.758 |
| Scunthorpe United | -0.976 | 0.005 | -0.971 |
These rankings include matches from last weekend and this past Tuesday. Norwich dropped two spots from last week due to their loss to Swansea. Leicester moves up three spots after their big win over Burnley, who coincidentally dropped three spots. Coventry City also moved up three spots and seems to be revitalized after changing coaches.
Subscribe to:
Posts (Atom)