Birmingham 2 Sunderland 0 (-10 pts)
Blackpool 1 Wigan Athletic 3 (-10 pts)
Everton 2 Blackburn Rovers 0 (+10 pts)
West Bromwich Albion 1 Chelsea 3 (+10 pts)
West Ham United 1 Aston Villa 2 (-10 pts)
Arsenal 1 Liverpool 1 (-10 pts)
What a strange way to end a match. Both goals were penalty kicks during the 12(!) minutes of stoppage time at the end of the second half. Arsenal continues to give away points in the standings, giving up the penalty kick to Liverpool after taking the lead on one of their own.
Newcastle United 0 Manchester United 0 (+20 pts)
I predicted this match would end in a draw, but Man United is probably ruing a missed opportunity to extend their lead at the top.
After the jump, I will have my latest projections for the Premiership.
These are based on matches played through 4/20 so they include today's results (Chelsea 3 Birmingham 1 and Tottenham 3 Arsenal 3):
Pos | Team | P | W | D | L | GF | GA | GD | Pts | |
1 | Manchester United | 38 | 23 | 12 | 3 | 80 | 37 | 43 | 81 | |
2 | Arsenal | 38 | 22 | 11 | 5 | 76 | 40 | 36 | 77 | |
3 | Chelsea | 38 | 23 | 7 | 8 | 70 | 31 | 39 | 76 | |
4 | Manchester City | 38 | 19 | 11 | 8 | 59 | 35 | 24 | 68 | |
5 | Tottenham Hotspur | 38 | 17 | 12 | 9 | 56 | 47 | 9 | 63 | |
6 | Liverpool | 38 | 17 | 7 | 14 | 53 | 44 | 9 | 58 | |
7 | Everton | 38 | 13 | 15 | 10 | 53 | 48 | 5 | 54 | |
8 | Bolton Wanderers | 38 | 12 | 14 | 12 | 54 | 52 | 2 | 50 | |
9 | Newcastle United | 38 | 12 | 11 | 15 | 55 | 55 | 0 | 47 | |
10 | Aston Villa | 38 | 12 | 11 | 15 | 48 | 61 | -13 | 47 | |
11 | Fulham | 38 | 9 | 18 | 11 | 43 | 41 | 2 | 45 | |
12 | Stoke City | 38 | 13 | 6 | 19 | 46 | 50 | -4 | 45 | |
13 | Sunderland | 38 | 10 | 14 | 14 | 40 | 52 | -12 | 44 | |
14 | West Bromwich Albion | 38 | 11 | 10 | 17 | 54 | 72 | -18 | 43 | |
15 | Birmingham City | 38 | 9 | 15 | 14 | 38 | 53 | -15 | 42 | |
16 | Blackburn Rovers | 38 | 9 | 12 | 17 | 46 | 61 | -15 | 39 | |
17 | Wolverhampton Wanderers | 38 | 10 | 7 | 21 | 43 | 65 | -22 | 37 | |
18 | Wigan Athletic | 38 | 7 | 16 | 15 | 36 | 60 | -24 | 37 | |
19 | Blackpool | 38 | 9 | 9 | 20 | 54 | 79 | -25 | 36 | |
20 | West Ham United | 38 | 7 | 14 | 17 | 46 | 67 | -21 | 35 |
I'm now projecting Man United to finish four points clear of Arsenal. Those four points were lost by Arsenal in their recent draws against Liverpool and Tottenham, both of whom they were projected to beat.
Meanwhile at the bottom of the table, West Ham plunged back into the releagtion zone with both feet. They were projected to beat Aston Villa at home, but Villa pulled off the upset. That combined with Wigan's victory over Blackpool reshuffled the bottom feeders. The idle Wolves now sit clear of relegation due to goal differential over Wigan.
No comments:
Post a Comment