| Team | MOV | SOS | SRS |
| Queens Park Rangers | 1.026 | 0.010 | 1.036 |
| Reading | 0.538 | 0.044 | 0.582 |
| Norwich City | 0.538 | -0.019 | 0.519 |
| Cardiff City | 0.436 | 0.020 | 0.456 |
| Swansea City | 0.410 | -0.008 | 0.402 |
| Millwall | 0.308 | 0.036 | 0.343 |
| Watford | 0.308 | -0.031 | 0.276 |
| Nottingham Forest | 0.256 | 0.011 | 0.268 |
| Leeds United | 0.308 | -0.049 | 0.259 |
| Burnley | 0.158 | -0.031 | 0.127 |
| Hull City | 0.077 | -0.014 | 0.063 |
| Ipswich Town | 0.000 | 0.012 | 0.012 |
| Portsmouth | 0.000 | 0.008 | 0.008 |
| Leicester City | 0.000 | -0.004 | -0.004 |
| Bristol City | -0.077 | 0.018 | -0.059 |
| Middlesbrough | -0.211 | 0.032 | -0.179 |
| Coventry City | -0.179 | 0.000 | -0.179 |
| Derby County | -0.205 | -0.061 | -0.266 |
| Barnsley | -0.308 | -0.004 | -0.311 |
| Doncaster Rovers | -0.487 | 0.036 | -0.451 |
| Crystal Palace | -0.538 | 0.029 | -0.509 |
| Preston North End | -0.590 | 0.005 | -0.585 |
| Sheffield United | -0.718 | -0.004 | -0.722 |
| Scunthorpe United | -1.051 | -0.036 | -1.088 |
Norwich's 6-0 thrashing of Scunthorpe allowed them to move up two spots to third overall. Millwall also moved up two spots with a quality win over Hull City.
Here are the projected rankings for the remaining games:
| Team | MOV | SOS | SRS |
| Queens Park Rangers | 1.043 | -0.139 | 0.904 |
| Cardiff City | 0.597 | -0.008 | 0.590 |
| Norwich City | 0.480 | 0.097 | 0.577 |
| Reading | 0.886 | -0.346 | 0.541 |
| Swansea City | 0.320 | 0.184 | 0.504 |
| Nottingham Forest | 0.365 | -0.032 | 0.333 |
| Watford | 0.181 | 0.123 | 0.304 |
| Hull City | 0.096 | 0.161 | 0.256 |
| Millwall | 0.582 | -0.346 | 0.236 |
| Leicester City | 0.029 | 0.186 | 0.215 |
| Burnley | -0.028 | 0.122 | 0.094 |
| Leeds United | -0.201 | 0.273 | 0.072 |
| Portsmouth | 0.142 | -0.102 | 0.041 |
| Ipswich Town | 0.008 | -0.064 | -0.056 |
| Barnsley | -0.209 | 0.140 | -0.068 |
| Middlesbrough | -0.022 | -0.067 | -0.089 |
| Derby County | -0.544 | 0.301 | -0.243 |
| Coventry City | -0.273 | 0.026 | -0.247 |
| Doncaster Rovers | -0.163 | -0.079 | -0.242 |
| Bristol City | -0.176 | -0.087 | -0.263 |
| Preston North End | -0.561 | 0.062 | -0.499 |
| Sheffield United | -0.680 | 0.109 | -0.571 |
| Crystal Palace | -0.521 | -0.164 | -0.685 |
| Scunthorpe United | -1.344 | 0.229 | -1.115 |
Millwall has the easiest remaining schedule and this should fuel their rise into the playoffs.
No comments:
Post a Comment