Team | MOV | SOS | SRS | Change |
Real Salt Lake | 1.167 | 0.009 | 1.176 | 0.075 |
New York | 1.000 | 0.084 | 1.084 | -0.236 |
Philadelphia | 0.250 | 0.144 | 0.394 | -0.484 |
Los Angeles | 0.182 | 0.122 | 0.304 | 0.171 |
Houston | 0.333 | -0.034 | 0.299 | -0.500 |
Colorado | 0.222 | 0.074 | 0.296 | 0.100 |
Seattle | 0.200 | 0.048 | 0.248 | -0.331 |
Columbus | 0.250 | -0.035 | 0.215 | 0.054 |
Chivas USA | 0.125 | -0.093 | 0.032 | 0.088 |
FC Dallas | 0.111 | -0.244 | -0.132 | 0.070 |
Portland | -0.250 | 0.081 | -0.169 | 0.296 |
San Jose | -0.500 | 0.207 | -0.293 | -0.087 |
Chicago | -0.375 | -0.043 | -0.418 | -0.015 |
New England | -0.444 | -0.012 | -0.456 | 0.095 |
D.C. United | -0.556 | 0.080 | -0.476 | 0.318 |
Vancouver | -0.300 | -0.199 | -0.499 | -0.060 |
Kansas City | -0.500 | -0.017 | -0.517 | -0.021 |
Toronto FC | -0.600 | -0.111 | -0.711 | 0.305 |
RSL returns to the top after their victory over Chivas. New York was predicted to beat LA so their draw penalized them enough to drop into second. Houston's rating dropped half a point due to two losses including one to bottom-of-the-table Toronto. D.C. United's improvement was driven by their performance against Seattle (win) and FC Dallas (draw), two matches they were projected to lose.
My predictions for the weekend after the jump
Predicted Score | |||
Toronto FC | 1 | Chicago | 1 |
New England | 1 | Vancouver | 1 |
D.C. United | 1 | Colorado | 1 |
FC Dallas | 0 | Philadelphia | 0 |
Real Salt Lake | 2 | Houston | 1 |
San Jose | 1 | Columbus | 1 |
Los Angeles | 2 | Kansas City | 1 |
Seattle | 2 | Portland | 0 |
New York | 1 | Chivas USA | 0 |
Seattle vs Portland is the match of the week as these two renew what is considered the fiercest rivalry in American soccer, dating back to the 1970's when both cities had NASL teams. If you think that Americans don't care about soccer then you should tune into this match on ESPN2 Saturday night, 11 EST.
No comments:
Post a Comment