Predicted Score | Actual Score | Points | ||||||
Philadelphia | 2 | Chicago | 1 | Philadelphia | 2 | Chicago | 1 | 30 |
Houston | 1 | New York | 2 | Houston | 2 | New York | 2 | -10 |
Chivas USA | 1 | Los Angeles | 1 | Chivas USA | 0 | Los Angeles | 1 | -10 |
Seattle | 2 | Kansas City | 1 | Seattle | 1 | Kansas City | 0 | 15 |
San Jose | 2 | New England | 1 | San Jose | 2 | New England | 1 | 30 |
Portland | 3 | Columbus | 0 | Portland | 1 | Columbus | 0 | 10 |
Colorado | 3 | Toronto FC | 1 | Colorado | 0 | Toronto FC | 0 | -10 |
FC Dallas | 1 | Real Salt Lake | 1 | FC Dallas | 0 | Real Salt Lake | 0 | 20 |
Total | 75 |
75 points is my highest score by far this season. Correctly predicted 5 of 8 outcomes and 2 of 8 finals. For the season-to-date my outcome accuracy is 39.1% and my score accuracy is 8.7%.
My SRS rankings after the jump:
Team | MOV | SOS | SRS | Change |
Real Salt Lake | 0.875 | 0.195 | 1.070 | -0.113 |
New York | 0.700 | 0.067 | 0.767 | -0.041 |
Los Angeles | 0.462 | 0.035 | 0.496 | 0.060 |
Houston | 0.273 | 0.120 | 0.393 | 0.042 |
Philadelphia | 0.100 | 0.183 | 0.283 | 0.074 |
FC Dallas | 0.273 | -0.021 | 0.252 | 0.102 |
Seattle | 0.250 | -0.056 | 0.194 | 0.006 |
Colorado | 0.182 | -0.011 | 0.171 | -0.100 |
Chivas USA | 0.100 | -0.004 | 0.096 | -0.106 |
San Jose | 0.000 | 0.094 | 0.094 | 0.038 |
Portland | -0.100 | 0.083 | -0.017 | 0.091 |
Columbus | -0.200 | -0.137 | -0.337 | -0.100 |
New England | -0.364 | -0.073 | -0.436 | -0.077 |
D.C. United | -0.500 | 0.050 | -0.450 | -0.009 |
Chicago | -0.400 | -0.074 | -0.474 | -0.032 |
Toronto FC | -0.500 | -0.053 | -0.553 | 0.069 |
Vancouver | -0.364 | -0.258 | -0.622 | -0.014 |
Kansas City | -0.875 | -0.059 | -0.934 | -0.036 |
RSL's failure to score against FC Dallas hurt their SRS ranking the most. Conversely, FC Dallas prevented RSL from scoring which helped their ranking.
No comments:
Post a Comment