Predicted Score | Actual Score | Pts | ||||||
Aston Villa | 1 | Liverpool | 1 | Aston Villa | 1 | Liverpool | 0 | -10 |
Bolton Wanderers | 1 | Manchester City | 1 | Bolton Wanderers | 0 | Manchester City | 2 | -10 |
Everton | 1 | Chelsea | 2 | Everton | 1 | Chelsea | 0 | -10 |
Fulham | 1 | Arsenal | 2 | Fulham | 2 | Arsenal | 2 | -10 |
Manchester United | 3 | Blackpool | 1 | Manchester United | 4 | Blackpool | 2 | 15 |
Newcastle United | 3 | West Bromwich Albion | 2 | Newcastle United | 3 | West Bromwich Albion | 3 | -10 |
Stoke City | 2 | Wigan Athletic | 1 | Stoke City | 0 | Wigan Athletic | 1 | -10 |
Tottenham Hotspur | 2 | Birmingham City | 1 | Tottenham Hotspur | 2 | Birmingham City | 1 | 30 |
West Ham United | 1 | Sunderland | 1 | West Ham United | 0 | Sunderland | 3 | -10 |
Wolverhampton Wanderers | 2 | Blackburn Rovers | 1 | Wolverhampton Wanderers | 2 | Blackburn Rovers | 3 | -10 |
Total | -35 |
Not a strong finish for me, predicting only 2 of 10 outcomes correctly and one score correctly. No more predictions or projections for this league until next season, but stay tuned for more stats as I reveal the best and worst teams in several categories in future posts.
No comments:
Post a Comment