Man City visits Bolton on Saturday while Arsenal travels to Fulham. Here are the possible scenarios:
Man City win: they clinch 3rd place and Arsenal ends up 4th.
Man City draw: City clinches 3rd with an Arsenal loss or draw. An Arsenal win gives them 3rd place.
Man City loss: City clinches 3rd if Arsenal also loses. Arsenal will clinch 3rd with a win or a draw (due to goal differential tiebreaker).
The 5th spot, which qualifies for the Europa League, is also in play between Tottenham and Liverpool with the Spurs holding a one-point edge. Tottenham's victory at Liverpool last weekend puts them in the drivers seat. They host Birmingham on Saturday while Liverpool visits Aston Villa. These are the scenarios:
Tottenham win: they clinch 5th place.
Tottenham draw: Spurs clinch 5th with a Liverpool loss or draw. Liverpool would need a win to pass them.
Tottenham loss: Spurs clinch 5th if Liverpool also loses. Liverpool will clinch 5th with a win or a draw (due to goal differential tiebreaker).
At the bottom of the table West Ham clinched relegation over the weekend and promptly fired their manager. There are still five teams (Wolves, Blackburn, Birmingham, Blackpool and Wigan) that are in danger of filling the last two relegation spots. There are myriad scenarios so I won't list them all. I can say that if there is a winner in the Wolves vs Blackburn match, that team will be safe. Otherwise, each team's fate is dependent on the outcome of other matches.
The latest SRS rankings are after the jump:
Team | MOV | SOS | SRS | Change |
Manchester United | 1.054 | 0.016 | 1.070 | -0.038 |
Chelsea | 1.000 | -0.004 | 0.996 | -0.028 |
Arsenal | 0.784 | -0.006 | 0.778 | -0.060 |
Manchester City | 0.676 | 0.001 | 0.676 | 0.067 |
Liverpool | 0.432 | 0.007 | 0.440 | -0.064 |
Tottenham Hotspur | 0.216 | 0.016 | 0.232 | 0.066 |
Fulham | 0.162 | -0.022 | 0.140 | 0.038 |
Everton | 0.135 | -0.029 | 0.106 | -0.046 |
Stoke City | -0.027 | 0.017 | -0.010 | -0.066 |
Newcastle United | -0.027 | -0.015 | -0.042 | 0.032 |
Bolton Wanderers | -0.054 | -0.019 | -0.073 | -0.046 |
Aston Villa | -0.324 | -0.010 | -0.335 | 0.062 |
Sunderland | -0.378 | 0.018 | -0.360 | -0.064 |
Blackburn Rovers | -0.378 | 0.013 | -0.366 | 0.035 |
West Bromwich Albion | -0.405 | -0.001 | -0.406 | 0.047 |
Wolverhampton Wanderers | -0.514 | 0.013 | -0.500 | 0.060 |
Birmingham City | -0.541 | -0.006 | -0.547 | -0.039 |
Wigan Athletic | -0.595 | 0.001 | -0.594 | 0.026 |
Blackpool | -0.568 | -0.030 | -0.598 | 0.044 |
West Ham United | -0.649 | 0.012 | -0.637 | -0.027 |
Man City's win over Stoke had the biggest impact on the ratings. West Ham dropped to the bottom of the rankings.
No comments:
Post a Comment