Here is a recap of my weekend predictions:
Predicted Score | Actual Score | Points | ||||||
New York | 2 | New England | 1 | New York | 2 | New England | 1 | 30 |
Philadelphia | 0 | Real Salt Lake | 0 | Philadelphia | 1 | Real Salt Lake | 1 | 20 |
D.C. United | 1 | San Jose | 1 | D.C. United | 2 | San Jose | 4 | -10 |
Houston | 2 | Chivas USA | 2 | Houston | 2 | Chivas USA | 1 | -10 |
Seattle | 1 | Vancouver | 0 | Seattle | 2 | Vancouver | 2 | -10 |
Los Angeles | 2 | Toronto FC | 0 | Los Angeles | 2 | Toronto FC | 2 | -10 |
Portland | 2 | Colorado | 1 | Portland | 0 | Colorado | 1 | -10 |
Columbus | 2 | Chicago | 1 | Columbus | 0 | Chicago | 1 | -10 |
FC Dallas | 2 | Kansas City | 1 | FC Dallas | 1 | Kansas City | 4 | -10 |
Total | -20 |
Not a good week with only 2 outcomes and 1 score predicted correctly. Season-to-date my accuracy is at 38.0% for outcomes and 8.9% for scores. My SRS rankings after the jump:
Team | MOV | SOS | SRS | Change |
Real Salt Lake | 0.583 | 0.083 | 0.666 | -0.235 |
New York | 0.571 | 0.028 | 0.599 | 0.034 |
Philadelphia | 0.385 | 0.145 | 0.529 | 0.018 |
Los Angeles | 0.471 | -0.074 | 0.397 | -0.107 |
San Jose | 0.308 | -0.010 | 0.298 | 0.177 |
Seattle | 0.188 | 0.017 | 0.205 | -0.023 |
Houston | 0.067 | 0.102 | 0.169 | 0.052 |
Colorado | 0.200 | -0.043 | 0.157 | 0.033 |
FC Dallas | 0.133 | -0.056 | 0.078 | -0.269 |
Chivas USA | 0.071 | -0.053 | 0.018 | -0.041 |
Columbus | -0.143 | 0.004 | -0.138 | 0.065 |
Chicago | -0.214 | -0.036 | -0.250 | 0.124 |
Portland | -0.308 | -0.014 | -0.321 | -0.112 |
Kansas City | -0.333 | -0.079 | -0.412 | 0.404 |
D.C. United | -0.462 | 0.034 | -0.428 | -0.125 |
Vancouver | -0.400 | -0.042 | -0.442 | 0.057 |
New England | -0.500 | 0.037 | -0.463 | -0.002 |
Toronto FC | -0.667 | -0.017 | -0.683 | 0.114 |
No comments:
Post a Comment