Home Defensive SRS | |||
Team | HGA | SOS | SRS |
Manchester City | 0.632 | 1.193 | 0.561 |
Manchester United | 0.632 | 1.184 | 0.553 |
Chelsea | 0.684 | 1.178 | 0.494 |
Liverpool | 0.737 | 1.199 | 0.462 |
Arsenal | 0.789 | 1.146 | 0.357 |
Blackburn Rovers | 0.842 | 1.187 | 0.345 |
Stoke City | 0.947 | 1.208 | 0.260 |
Aston Villa | 1.000 | 1.184 | 0.184 |
Tottenham Hotspur | 1.000 | 1.175 | 0.175 |
Birmingham City | 1.158 | 1.187 | 0.029 |
Fulham | 1.211 | 1.181 | -0.029 |
Everton | 1.211 | 1.178 | -0.032 |
Bolton Wanderers | 1.263 | 1.181 | -0.082 |
Newcastle United | 1.421 | 1.181 | -0.240 |
Sunderland | 1.421 | 1.167 | -0.254 |
Wolverhampton Wanderers | 1.579 | 1.170 | -0.409 |
West Bromwich Albion | 1.579 | 1.140 | -0.439 |
West Ham United | 1.632 | 1.158 | -0.474 |
Wigan Athletic | 1.789 | 1.152 | -0.637 |
Blackpool | 1.947 | 1.123 | -0.825 |
Manchester is a tough town to score in with both City and United tying for the fewest home goals allowed. City played a slightly tougher schedule so they get the nod as having the best defense at home. Their rating of 0.561 is equivalent to about 11 fewer goals (19 x 0.561) than an average team would have allowed. Overall their offense was only slightly above average so we have to give credit to their defense for carrying them into a 3rd place finish and a group spot in next season's Champions League.
Bottom of this table is Blackpool with a horrendous -0.825 rating. They managed to allow more goals at home than any other team despite playing the lowest scoring offenses overall. The additional 0.825 goals they allowed relative to their competition is equivalent to 16 goals over the course of the season. This is why they deserved relegation. Even a slight reduction in home goals allowed would have allowed them to earn enough points to avoid that fate.
Away Defensive SRS | |||
Team | AGA | SOS | SRS |
Fulham | 1.053 | 1.658 | 0.605 |
Chelsea | 1.053 | 1.632 | 0.579 |
Manchester City | 1.105 | 1.643 | 0.538 |
Everton | 1.158 | 1.649 | 0.491 |
Manchester United | 1.316 | 1.588 | 0.272 |
Wigan Athletic | 1.421 | 1.661 | 0.240 |
Tottenham Hotspur | 1.421 | 1.637 | 0.216 |
Arsenal | 1.474 | 1.626 | 0.152 |
Sunderland | 1.526 | 1.646 | 0.120 |
Stoke City | 1.579 | 1.626 | 0.047 |
Liverpool | 1.579 | 1.608 | 0.029 |
Newcastle United | 1.579 | 1.596 | 0.018 |
Bolton Wanderers | 1.684 | 1.611 | -0.073 |
Birmingham City | 1.895 | 1.643 | -0.251 |
Wolverhampton Wanderers | 1.895 | 1.611 | -0.284 |
West Ham United | 2.053 | 1.620 | -0.433 |
Aston Villa | 2.105 | 1.611 | -0.494 |
Blackpool | 2.158 | 1.596 | -0.561 |
West Bromwich Albion | 2.158 | 1.596 | -0.561 |
Blackburn Rovers | 2.263 | 1.614 | -0.649 |
Fulham and Chelsea tied for fewest goals allowed in away matches. Fulham's tougher schedule means that they had the best defense on the road. The Cottagers were one of three teams (Everton and Wigan the others) to allow fewer goals away than at home. Unfortunately their excellent defense was offset by a sub par offense which prevented them from earning some valuable points on the road.
Blackburn brought up the rear in away goals allowed. They allowed 43 on the road versus only 16 at home which is the largest differential in the league. They were pretty successful at home and this saved them from relegation.
Total Defensive SRS | |||
Team | GA | SOS | SRS |
Manchester City | 0.868 | 1.418 | 0.550 |
Chelsea | 0.868 | 1.405 | 0.537 |
Manchester United | 0.974 | 1.386 | 0.412 |
Fulham | 1.132 | 1.420 | 0.288 |
Arsenal | 1.132 | 1.386 | 0.254 |
Liverpool | 1.158 | 1.404 | 0.246 |
Everton | 1.184 | 1.414 | 0.230 |
Tottenham Hotspur | 1.211 | 1.406 | 0.196 |
Stoke City | 1.263 | 1.417 | 0.154 |
Sunderland | 1.474 | 1.406 | -0.067 |
Bolton Wanderers | 1.474 | 1.396 | -0.077 |
Newcastle United | 1.500 | 1.389 | -0.111 |
Birmingham City | 1.526 | 1.415 | -0.111 |
Blackburn Rovers | 1.553 | 1.401 | -0.152 |
Aston Villa | 1.553 | 1.398 | -0.155 |
Wigan Athletic | 1.605 | 1.406 | -0.199 |
Wolverhampton Wanderers | 1.737 | 1.390 | -0.346 |
West Ham United | 1.842 | 1.389 | -0.453 |
West Bromwich Albion | 1.868 | 1.368 | -0.500 |
Blackpool | 2.053 | 1.360 | -0.693 |
Manchester City and Chelsea tied for fewest goals allowed but Man City gets the award for best defensive team by accomplishing this record against a tougher schedule. Blackpool gets the sack. Despite playing the easiest schedule of opposing offenses they managed to be the only team in the league to allow over two gaols per match. They're back where they belong in the Championship next season.
No comments:
Post a Comment