East | |||||||||
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Philadelphia | 34 | 15 | 12 | 7 | 40 | 27 | 13 | 57 |
2 | New York | 34 | 13 | 17 | 4 | 56 | 38 | 18 | 56 |
3 | Columbus | 34 | 14 | 10 | 10 | 39 | 33 | 6 | 52 |
4 | Kansas City | 34 | 9 | 18 | 7 | 40 | 37 | 3 | 45 |
5 | D.C. United | 34 | 7 | 17 | 10 | 49 | 57 | -8 | 38 |
6 | Houston | 34 | 6 | 19 | 9 | 38 | 38 | 0 | 37 |
7 | Chicago | 34 | 5 | 22 | 7 | 39 | 42 | -3 | 37 |
8 | New England | 34 | 3 | 15 | 16 | 29 | 45 | -16 | 24 |
9 | Toronto FC | 34 | 3 | 12 | 19 | 27 | 59 | -32 | 21 |
West | |||||||||
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Los Angeles | 34 | 16 | 16 | 2 | 43 | 26 | 17 | 64 |
2 | Real Salt Lake | 34 | 16 | 15 | 3 | 45 | 23 | 22 | 63 |
3 | Seattle | 34 | 14 | 16 | 4 | 44 | 31 | 13 | 58 |
4 | FC Dallas | 34 | 14 | 12 | 8 | 43 | 34 | 9 | 54 |
5 | Colorado | 34 | 7 | 20 | 7 | 36 | 39 | -3 | 41 |
6 | Chivas USA | 34 | 7 | 18 | 9 | 43 | 42 | 1 | 39 |
7 | San Jose | 34 | 7 | 17 | 10 | 44 | 42 | 2 | 38 |
8 | Portland | 34 | 8 | 7 | 19 | 39 | 65 | -26 | 31 |
9 | Vancouver | 34 | 3 | 15 | 16 | 32 | 48 | -16 | 24 |
Now projecting Los Angeles and Philadelphia as the conference champs. RSL dropped two points because they have the toughest remaining schedule. It includes two matches against New York, Los Angeles on the road and Philadelphia at home. New York's loss to D.C. United over the weekend cost them some points, allowing Philadelphia to move ahead of them. For the MLS Cup I'm now projecting Los Angeles to defeat Philadelphia.
No comments:
Post a Comment