Predicted Score | Actual Score | Points | ||||||
Kansas City | 1 | Chivas USA | 1 | Kansas City | 1 | Chivas USA | 1 | 30 |
New York | 2 | D.C. United | 1 | New York | 0 | D.C. United | 1 | -10 |
Houston | 2 | Toronto FC | 1 | Houston | 2 | Toronto FC | 0 | 10 |
Real Salt Lake | 2 | FC Dallas | 1 | Real Salt Lake | 2 | FC Dallas | 0 | 10 |
Colorado | 1 | Vancouver | 0 | Colorado | 2 | Vancouver | 1 | 15 |
Los Angeles | 2 | Chicago | 1 | Los Angeles | 2 | Chicago | 1 | 30 |
San Jose | 1 | Philadelphia | 1 | San Jose | 0 | Philadelphia | 0 | 20 |
Portland | 1 | Seattle | 1 | Portland | 2 | Seattle | 3 | -10 |
That's 6 out of 8 matches where my model predicted the correct outcome. Also predicted the correct final score in 2 matches. For the month of July, my accuracy rate has been 60% on outcomes and 15% on scores. Season-to-date those rates are 43% and 11% respectively.
Updated SRS ratings after the jump:
Team | MOV | SOS | SRS | Change |
Real Salt Lake | 0.647 | -0.026 | 0.621 | 0.112 |
Los Angeles | 0.524 | -0.034 | 0.490 | 0.011 |
New York | 0.500 | -0.018 | 0.482 | 0.130 |
Seattle | 0.381 | -0.024 | 0.357 | -0.012 |
FC Dallas | 0.368 | -0.016 | 0.352 | -0.101 |
Philadelphia | 0.278 | 0.024 | 0.302 | -0.014 |
Columbus | 0.111 | 0.013 | 0.124 | 0.039 |
San Jose | 0.056 | 0.068 | 0.123 | -0.116 |
Houston | 0.053 | -0.001 | 0.052 | 0.076 |
Chivas USA | 0.053 | -0.019 | 0.034 | 0.118 |
Colorado | -0.050 | -0.032 | -0.082 | 0.057 |
Kansas City | -0.056 | -0.064 | -0.119 | -0.004 |
Chicago | -0.211 | 0.062 | -0.149 | -0.020 |
D.C. United | -0.294 | 0.080 | -0.214 | 0.120 |
New England | -0.444 | 0.017 | -0.427 | 0.006 |
Vancouver | -0.450 | -0.051 | -0.501 | -0.075 |
Portland | -0.588 | 0.050 | -0.539 | 0.002 |
Toronto FC | -0.905 | 0.005 | -0.899 | -0.254 |
Real Salt Lake continues their run at the top. Their win over FC Dallas improved their rating quite a bit. But, New York's 5-0 win had a much greater impact on their rating, so much that they are still most improved despite a 1-0 loss to D.C. United and their old friend DeRo. Toronto dug a huge hole for themselves with two losses by a combined score of 7-0. They're basically buried at the bottom of the table unless these guys can turn things around for them.
No comments:
Post a Comment