Team | MOV | SOS | SRS |
Queens Park Rangers | 0.927 | -0.023 | 0.904 |
Reading | 0.585 | 0.017 | 0.602 |
Cardiff City | 0.512 | -0.003 | 0.509 |
Swansea City | 0.463 | 0.012 | 0.475 |
Norwich City | 0.439 | -0.001 | 0.438 |
Millwall | 0.317 | 0.033 | 0.350 |
Nottingham Forest | 0.268 | 0.027 | 0.296 |
Watford | 0.268 | -0.013 | 0.255 |
Leeds United | 0.244 | -0.036 | 0.208 |
Hull City | 0.098 | 0.011 | 0.108 |
Leicester City | 0.098 | -0.017 | 0.081 |
Ipswich Town | 0.024 | -0.008 | 0.017 |
Burnley | 0.000 | -0.021 | -0.021 |
Portsmouth | -0.073 | -0.013 | -0.086 |
Coventry City | -0.098 | -0.005 | -0.103 |
Bristol City | -0.122 | 0.014 | -0.108 |
Middlesbrough | -0.175 | 0.009 | -0.166 |
Derby County | -0.171 | -0.045 | -0.216 |
Barnsley | -0.268 | 0.020 | -0.248 |
Doncaster Rovers | -0.512 | 0.023 | -0.489 |
Crystal Palace | -0.537 | 0.027 | -0.510 |
Preston North End | -0.561 | -0.010 | -0.571 |
Sheffield United | -0.756 | -0.002 | -0.758 |
Scunthorpe United | -0.976 | 0.005 | -0.971 |
These rankings include matches from last weekend and this past Tuesday. Norwich dropped two spots from last week due to their loss to Swansea. Leicester moves up three spots after their big win over Burnley, who coincidentally dropped three spots. Coventry City also moved up three spots and seems to be revitalized after changing coaches.
No comments:
Post a Comment