Team | MOV | SOS | SRS |
Queens Park Rangers | 0.905 | -0.029 | 0.875 |
Reading | 0.619 | 0.020 | 0.639 |
Cardiff City | 0.571 | -0.005 | 0.566 |
Norwich City | 0.452 | 0.007 | 0.459 |
Swansea City | 0.429 | 0.015 | 0.444 |
Millwall | 0.286 | 0.029 | 0.315 |
Nottingham Forest | 0.238 | 0.039 | 0.277 |
Watford | 0.262 | -0.007 | 0.255 |
Leeds United | 0.238 | -0.029 | 0.209 |
Hull City | 0.143 | -0.001 | 0.142 |
Burnley | 0.071 | -0.013 | 0.058 |
Leicester City | 0.048 | -0.001 | 0.047 |
Ipswich Town | 0.048 | -0.009 | 0.038 |
Coventry City | -0.071 | 0.001 | -0.071 |
Bristol City | -0.143 | 0.013 | -0.129 |
Portsmouth | -0.143 | -0.003 | -0.146 |
Derby County | -0.167 | -0.023 | -0.189 |
Middlesbrough | -0.214 | -0.002 | -0.216 |
Barnsley | -0.262 | 0.020 | -0.242 |
Doncaster Rovers | -0.548 | 0.029 | -0.519 |
Preston North End | -0.500 | -0.030 | -0.530 |
Crystal Palace | -0.548 | 0.000 | -0.548 |
Sheffield United | -0.786 | -0.015 | -0.800 |
Scunthorpe United | -0.929 | -0.004 | -0.933 |
Reading is the hottest team in the Championship at the moment. They are on a 12-match unbeaten streak in league competition with 9 wins and 3 draws over that span. Compared to last week, Burnley saw the most improvement improving by 0.079 points and moving up two spots to 11th overall. Portsmouth is the biggest loser, dropping 0.060 points and two spots to 16th place.
No comments:
Post a Comment