Team | MOV | SOS | SRS | Change |
Manchester United | 1.152 | -0.042 | 1.109 | -0.032 |
Chelsea | 1.030 | -0.036 | 0.994 | 0.042 |
Arsenal | 0.970 | -0.032 | 0.938 | -0.045 |
Manchester City | 0.625 | 0.017 | 0.642 | -0.004 |
Tottenham Hotspur | 0.250 | -0.012 | 0.238 | 0.027 |
Liverpool | 0.212 | 0.014 | 0.226 | 0.023 |
Everton | 0.182 | -0.054 | 0.127 | 0.039 |
Bolton Wanderers | 0.094 | -0.001 | 0.092 | 0.003 |
Fulham | 0.031 | 0.004 | 0.035 | 0.000 |
Newcastle United | 0.030 | -0.027 | 0.003 | 0.035 |
Stoke City | -0.094 | 0.026 | -0.067 | -0.004 |
Sunderland | -0.364 | 0.056 | -0.307 | -0.072 |
Birmingham City | -0.364 | 0.007 | -0.357 | 0.043 |
Aston Villa | -0.364 | 0.004 | -0.359 | 0.024 |
West Bromwich Albion | -0.455 | 0.013 | -0.441 | -0.029 |
Blackburn Rovers | -0.424 | -0.018 | -0.442 | -0.045 |
Wolverhampton Wanderers | -0.625 | 0.060 | -0.565 | 0.002 |
West Ham United | -0.576 | -0.004 | -0.580 | -0.035 |
Wigan Athletic | -0.636 | 0.044 | -0.592 | 0.051 |
Blackpool | -0.667 | -0.052 | -0.718 | -0.061 |
Due to gaps in the SRS scores, the teams that saw the biggest positive and negative changes, Wigan and Sunderland respectively, did not move up or down in the rankings. Chelsea and Arsenal swapped spots again near the top.
No comments:
Post a Comment