Both Welsh teams will be at home for the second legs and have to be considered favorites for meeting in an all-Welsh final. As you can see from the tables below, Swansea is actually the best home team in the league with a home SRS of 1.303 which is actually better than champions QPR. Forest's Road SRS is -0.088 so I am confident that Swansea will win at home this week and move on to the final. I'm not quite as confident about Cardiff's chances as Reading has the second best road SRS in the league. The SRS ratings still give a slight edge to Cardiff so I'm projecting they will meet the Swans in the final at Wembley.
Home SRS | Away SRS | |||
Team | SRS | Team | SRS | |
Swansea City | 1.303 | Queens Park Rangers | 0.476 | |
Queens Park Rangers | 1.215 | Reading | 0.347 | |
Nottingham Forest | 0.900 | Norwich City | 0.346 | |
Leicester City | 0.911 | Cardiff City | 0.274 | |
Reading | 0.770 | Hull City | -0.046 | |
Norwich City | 0.737 | Watford | -0.046 | |
Millwall | 0.737 | Ipswich Town | -0.089 | |
Cardiff City | 0.695 | Leeds United | -0.089 | |
Leeds United | 0.563 | Nottingham Forest | -0.088 | |
Burnley | 0.433 | Swansea City | -0.109 |
If we do have a Swansea vs Cardiff final, I project that Swansea will emerge victorious and earn their first-ever promotion to the Premier League.
No comments:
Post a Comment