Here are the Premier League rankings as of 4/20's matches. The "Change" column represents each team's change from last week's rankings.
Team | MOV | SOS | SRS | Change |
Manchester United | 1.152 | -0.042 | 1.109 | -0.032 |
Chelsea | 1.030 | -0.036 | 0.994 | 0.042 |
Arsenal | 0.970 | -0.032 | 0.938 | -0.045 |
Manchester City | 0.625 | 0.017 | 0.642 | -0.004 |
Tottenham Hotspur | 0.250 | -0.012 | 0.238 | 0.027 |
Liverpool | 0.212 | 0.014 | 0.226 | 0.023 |
Everton | 0.182 | -0.054 | 0.127 | 0.039 |
Bolton Wanderers | 0.094 | -0.001 | 0.092 | 0.003 |
Fulham | 0.031 | 0.004 | 0.035 | 0.000 |
Newcastle United | 0.030 | -0.027 | 0.003 | 0.035 |
Stoke City | -0.094 | 0.026 | -0.067 | -0.004 |
Sunderland | -0.364 | 0.056 | -0.307 | -0.072 |
Birmingham City | -0.364 | 0.007 | -0.357 | 0.043 |
Aston Villa | -0.364 | 0.004 | -0.359 | 0.024 |
West Bromwich Albion | -0.455 | 0.013 | -0.441 | -0.029 |
Blackburn Rovers | -0.424 | -0.018 | -0.442 | -0.045 |
Wolverhampton Wanderers | -0.625 | 0.060 | -0.565 | 0.002 |
West Ham United | -0.576 | -0.004 | -0.580 | -0.035 |
Wigan Athletic | -0.636 | 0.044 | -0.592 | 0.051 |
Blackpool | -0.667 | -0.052 | -0.718 | -0.061 |
Due to gaps in the SRS scores, the teams that saw the biggest positive and negative changes, Wigan and Sunderland respectively, did not move up or down in the rankings. Chelsea and Arsenal swapped spots again near the top.
Here is the updated Premier League projection based on matches completed through 4/11:
Pos | Team | P | W | D | L | GF | GA | | GD | Pts |
1 | Manchester United | 38 | 23 | 12 | 3 | 82 | 39 | | 43 | 81 |
2 | Arsenal | 38 | 24 | 9 | 5 | 76 | 38 | | 38 | 81 |
3 | Chelsea | 38 | 23 | 7 | 8 | 68 | 31 | | 37 | 76 |
4 | Manchester City | 38 | 19 | 11 | 8 | 59 | 35 | | 24 | 68 |
5 | Tottenham Hotspur | 38 | 17 | 11 | 10 | 52 | 45 | | 7 | 62 |
6 | Liverpool | 38 | 17 | 6 | 15 | 52 | 45 | | 7 | 57 |
7 | Everton | 38 | 13 | 15 | 10 | 54 | 50 | | 4 | 54 |
8 | Bolton Wanderers | 38 | 12 | 14 | 12 | 54 | 52 | | 2 | 50 |
9 | Newcastle United | 38 | 12 | 11 | 15 | 57 | 57 | | 0 | 47 |
10 | Aston Villa | 38 | 12 | 10 | 16 | 48 | 62 | | -14 | 46 |
11 | Fulham | 38 | 9 | 18 | 11 | 43 | 41 | | 2 | 45 |
12 | Stoke City | 38 | 13 | 6 | 19 | 46 | 50 | | -4 | 45 |
13 | Sunderland | 38 | 10 | 15 | 13 | 41 | 51 | | -10 | 45 |
14 | West Bromwich Albion | 38 | 11 | 10 | 17 | 55 | 71 | | -16 | 43 |
15 | Birmingham City | 38 | 8 | 16 | 14 | 37 | 53 | | -16 | 40 |
16 | Blackburn Rovers | 38 | 9 | 12 | 17 | 48 | 62 | | -14 | 39 |
17 | West Ham United | 38 | 8 | 14 | 16 | 47 | 67 | | -20 | 38 |
18 | Wolverhampton Wanderers | 38 | 10 | 7 | 21 | 43 | 66 | | -23 | 37 |
19 | Blackpool | 38 | 9 | 10 | 19 | 54 | 78 | | -24 | 37 |
20 | Wigan Athletic | 38 | 6 | 16 | 16 | 35 | 61 | | -26 | 34 |
No movement at the top but lots of changes in the middle and the bottom. Everton improves by 5 points and moves up to 7th. Probably too little, too late for European qualification but a strong finish bodes well for next year. Keep an eye on the Toffees next season.
Sunderland's slump continues, now having lost seven of their last eight. Their projected points drop by 3 because their projected win over West Brom turned into a loss. They drop four spots since the middle of the table is so tightly packed.
Wolves were the latest victim's of Everton's resurgence. Dropped their projection by 3 points which now puts them back in the relegation zone.