Pos | Team | P | W | D | L | GF | GA | GD | Pts | |
1 | Manchester United | 38 | 23 | 12 | 3 | 82 | 39 | 43 | 81 | |
2 | Arsenal | 38 | 24 | 9 | 5 | 76 | 38 | 38 | 81 | |
3 | Chelsea | 38 | 23 | 7 | 8 | 68 | 31 | 37 | 76 | |
4 | Manchester City | 38 | 19 | 11 | 8 | 59 | 35 | 24 | 68 | |
5 | Tottenham Hotspur | 38 | 17 | 11 | 10 | 52 | 45 | 7 | 62 | |
6 | Liverpool | 38 | 17 | 6 | 15 | 52 | 45 | 7 | 57 | |
7 | Everton | 38 | 13 | 15 | 10 | 54 | 50 | 4 | 54 | |
8 | Bolton Wanderers | 38 | 12 | 14 | 12 | 54 | 52 | 2 | 50 | |
9 | Newcastle United | 38 | 12 | 11 | 15 | 57 | 57 | 0 | 47 | |
10 | Aston Villa | 38 | 12 | 10 | 16 | 48 | 62 | -14 | 46 | |
11 | Fulham | 38 | 9 | 18 | 11 | 43 | 41 | 2 | 45 | |
12 | Stoke City | 38 | 13 | 6 | 19 | 46 | 50 | -4 | 45 | |
13 | Sunderland | 38 | 10 | 15 | 13 | 41 | 51 | -10 | 45 | |
14 | West Bromwich Albion | 38 | 11 | 10 | 17 | 55 | 71 | -16 | 43 | |
15 | Birmingham City | 38 | 8 | 16 | 14 | 37 | 53 | -16 | 40 | |
16 | Blackburn Rovers | 38 | 9 | 12 | 17 | 48 | 62 | -14 | 39 | |
17 | West Ham United | 38 | 8 | 14 | 16 | 47 | 67 | -20 | 38 | |
18 | Wolverhampton Wanderers | 38 | 10 | 7 | 21 | 43 | 66 | -23 | 37 | |
19 | Blackpool | 38 | 9 | 10 | 19 | 54 | 78 | -24 | 37 | |
20 | Wigan Athletic | 38 | 6 | 16 | 16 | 35 | 61 | -26 | 34 |
No movement at the top but lots of changes in the middle and the bottom. Everton improves by 5 points and moves up to 7th. Probably too little, too late for European qualification but a strong finish bodes well for next year. Keep an eye on the Toffees next season.
Sunderland's slump continues, now having lost seven of their last eight. Their projected points drop by 3 because their projected win over West Brom turned into a loss. They drop four spots since the middle of the table is so tightly packed.
Wolves were the latest victim's of Everton's resurgence. Dropped their projection by 3 points which now puts them back in the relegation zone.
No comments:
Post a Comment