| Team | MOV | SOS | SRS | Change | 
| Queens Park Rangers | 0.864 | -0.008 | 0.855 | -0.020 | 
| Reading | 0.568 | 0.007 | 0.575 | -0.064 | 
| Cardiff City | 0.568 | 0.001 | 0.569 | 0.003 | 
| Norwich City | 0.545 | 0.006 | 0.552 | 0.093 | 
| Swansea City | 0.477 | 0.008 | 0.486 | 0.042 | 
| Millwall | 0.386 | -0.006 | 0.380 | 0.065 | 
| Nottingham Forest | 0.273 | 0.033 | 0.306 | 0.029 | 
| Watford | 0.227 | -0.008 | 0.220 | -0.035 | 
| Leeds United | 0.205 | -0.025 | 0.179 | -0.030 | 
| Hull City | 0.091 | 0.016 | 0.106 | -0.036 | 
| Burnley | 0.114 | -0.018 | 0.095 | 0.037 | 
| Leicester City | 0.068 | 0.015 | 0.083 | 0.036 | 
| Ipswich Town | -0.114 | 0.012 | -0.102 | -0.140 | 
| Coventry City | -0.091 | -0.027 | -0.117 | -0.046 | 
| Portsmouth | -0.136 | 0.007 | -0.130 | 0.016 | 
| Middlesbrough | -0.136 | -0.001 | -0.137 | 0.079 | 
| Bristol City | -0.182 | 0.003 | -0.178 | -0.049 | 
| Derby County | -0.227 | -0.008 | -0.235 | -0.046 | 
| Barnsley | -0.273 | 0.008 | -0.264 | -0.022 | 
| Crystal Palace | -0.500 | -0.007 | -0.507 | 0.041 | 
| Doncaster Rovers | -0.523 | 0.003 | -0.519 | 0.000 | 
| Preston North End | -0.591 | -0.003 | -0.594 | -0.064 | 
| Sheffield United | -0.705 | -0.005 | -0.710 | 0.090 | 
| Scunthorpe United | -0.909 | -0.003 | -0.912 | 0.021 | 
All teams have played two matches since I published my last rankings. The Norwich/Ipswich match from 4/21 had a huge impact on each teams' ranking. Norwich scored 8 goals in their two matches over the weekend and are now the highest scoring team in the league. Ipswich gave up 9 goals in their two matches.
 
 
No comments:
Post a Comment