D.C United 0 New York 4 (-10 pts)
Colorado 0 Seattle 1 (-10 pts)
San Jose 1 Chivas USA 2 (-10 pts)
Toronto FC 1 Columbus 1 (-10 pts)
Vancouver 1 FC Dallas 2 (-10 pts)
New England 3 Kansas City 2 (-10 pts)
Chicago 1 Houston 1 (-10 pts)
Los Angeles 3 Portland 0 (+10 pts)
Of the eight matches played I only predicted the correct outcome in the LA/Portland match. I also missed the fact that the Real Salt Lake/Philadelphia match was rescheduled to September 3 due to RSL's upcoming appearance in the CONCACAF Champions League final. Based on the Barclays "I Know the Score" scoring system I ended up at -60 points for the week. I expect that these predictions will become more accurate each week as we get more data.
After the jump I will have updated SRS rankings for the league.
| Team | MOV | SOS | SRS | Change | 
| Real Salt Lake | 1.750 | 0.256 | 2.006 | 0.006 | 
| New York | 1.167 | 0.203 | 1.369 | 0.519 | 
| Philadelphia | 0.400 | 0.464 | 0.864 | 0.187 | 
| Houston | 0.333 | 0.175 | 0.508 | -0.052 | 
| Los Angeles | 0.375 | 0.048 | 0.423 | 0.304 | 
| Colorado | 0.167 | 0.106 | 0.272 | -0.478 | 
| Seattle | 0.000 | 0.255 | 0.255 | 0.366 | 
| Columbus | 0.167 | -0.058 | 0.108 | -0.092 | 
| New England | -0.143 | 0.073 | -0.070 | -0.064 | 
| San Jose | -0.500 | 0.350 | -0.150 | 0.010 | 
| D.C. United | -0.500 | 0.149 | -0.351 | -0.531 | 
| Vancouver | -0.286 | -0.169 | -0.455 | -0.091 | 
| Chivas USA | -0.167 | -0.297 | -0.464 | 0.129 | 
| FC Dallas | -0.167 | -0.361 | -0.528 | 0.122 | 
| Chicago | -0.500 | -0.188 | -0.688 | 0.275 | 
| Kansas City | -0.400 | -0.293 | -0.693 | -0.080 | 
| Toronto FC | -0.429 | -0.348 | -0.777 | 0.031 | 
| Portland | -0.667 | -0.233 | -0.900 | -0.320 | 
This early in the season the weekly fluctuations will be quite large. New York's 4-0 thrashing of D.C. United demonstrates this as each team's rating changed by over half a point. As the season progresses, these changes will start to smooth out. Idle RSL remains on top (CONCACAF games are not included in these rankings). Portland drops to the bottom after their 3-0 loss to LA.
 
 
No comments:
Post a Comment