Burnley 1 Portsmouth 1 (-10 pts)
Scunthorpe United 1 Millwall 2 (+30 pts)
Preston North End 0 Cardiff City 1 (+15 pts)
Swansea City 4 Ipswich Town 1 (+10 pts)
Bristol City 2 Nottingham Forest 3 (-10 pts)
Leicester City 4 Watford 2 (-10 pts)
Queens Park Rangers 1 Hull City 1 (-10 pts)
Barnsley 2 Doncaster Rovers 2 (-10 pts)
Reading 2 Sheffield United 3 (-10 pts)
Norwich 3 Derby County 2 (+15 pts)
Middlesbrough 2 Coventry City 1 (-10 pts)
Crystal Palace 1 Leeds United 0 (-10 pts)
Overall score was -10 pts and I projected 4 of 12 outcomes correctly.
A victory by QPR would have clinched the title but Hull City held them to a draw. Meanwhile Norwich and Cardiff's wins kept their title hopes alive. Cardiff's victory over Preston North End clinched relegation for the Lillywhites.
After the jump, my updated projection.
Pos | Team | P | W | D | L | GF | GA | GD | Pts | |
1 | Queens Park Rangers | 46 | 24 | 17 | 5 | 71 | 32 | 39 | 89 | |
2 | Norwich City | 46 | 23 | 15 | 8 | 84 | 58 | 26 | 84 | |
3 | Cardiff City | 46 | 24 | 11 | 11 | 79 | 53 | 26 | 83 | |
4 | Reading | 46 | 21 | 16 | 9 | 79 | 52 | 27 | 79 | |
5 | Swansea City | 46 | 23 | 8 | 15 | 66 | 44 | 22 | 77 | |
6 | Nottingham Forest | 46 | 19 | 16 | 11 | 64 | 51 | 13 | 73 | |
7 | Millwall | 46 | 19 | 14 | 13 | 65 | 47 | 18 | 71 | |
8 | Hull City | 46 | 18 | 16 | 12 | 54 | 48 | 6 | 70 | |
9 | Burnley | 46 | 18 | 15 | 13 | 68 | 63 | 5 | 69 | |
10 | Leeds United | 46 | 17 | 16 | 13 | 81 | 73 | 8 | 67 | |
11 | Leicester City | 46 | 19 | 10 | 17 | 74 | 71 | 3 | 67 | |
12 | Watford | 46 | 17 | 14 | 15 | 79 | 68 | 11 | 65 | |
13 | Portsmouth | 46 | 16 | 13 | 17 | 55 | 61 | -6 | 61 | |
14 | Ipswich Town | 46 | 17 | 9 | 20 | 61 | 67 | -6 | 60 | |
15 | Middlesbrough | 46 | 16 | 11 | 19 | 65 | 72 | -7 | 59 | |
16 | Bristol City | 46 | 15 | 10 | 21 | 60 | 69 | -9 | 55 | |
17 | Barnsley | 46 | 13 | 15 | 18 | 54 | 66 | -12 | 54 | |
18 | Coventry City | 46 | 14 | 11 | 21 | 54 | 60 | -6 | 53 | |
19 | Derby County | 46 | 13 | 11 | 22 | 60 | 71 | -11 | 50 | |
20 | Doncaster Rovers | 46 | 11 | 15 | 20 | 58 | 80 | -22 | 48 | |
21 | Crystal Palace | 46 | 12 | 12 | 22 | 44 | 67 | -23 | 48 | |
22 | Sheffield United | 46 | 11 | 9 | 26 | 43 | 76 | -33 | 42 | |
23 | Scunthorpe United | 46 | 12 | 5 | 29 | 43 | 85 | -42 | 41 | |
24 | Preston North End | 46 | 9 | 13 | 24 | 53 | 80 | -27 | 40 |
Nottingham's victory over Bristol City gives them 2 additional points and moves them ahead of Millwall for the final playoff spot. I'm still projecting Reading to defeat Cardiff in the playoff final. Leicester saw the biggest improvement (4 points and 1 spot in the table). Reading's projection dropped by 3 points after their upset loss to Sheffield United.
No comments:
Post a Comment