Pos | Team | P | W | D | L | GF | GA | GD | Pts | |
1 | Queens Park Rangers | 46 | 26 | 15 | 5 | 73 | 31 | 42 | 93 | |
2 | Norwich City | 46 | 23 | 15 | 8 | 79 | 57 | 22 | 84 | |
3 | Cardiff City | 46 | 24 | 11 | 11 | 78 | 53 | 25 | 83 | |
4 | Reading | 46 | 22 | 16 | 8 | 80 | 51 | 29 | 82 | |
5 | Swansea City | 46 | 23 | 9 | 14 | 65 | 44 | 21 | 78 | |
6 | Millwall | 46 | 19 | 15 | 12 | 62 | 46 | 16 | 72 | |
7 | Nottingham Forest | 46 | 18 | 17 | 11 | 61 | 48 | 13 | 71 | |
8 | Leeds United | 46 | 18 | 16 | 12 | 84 | 76 | 8 | 70 | |
9 | Hull City | 46 | 17 | 17 | 12 | 50 | 45 | 5 | 68 | |
10 | Watford | 46 | 17 | 15 | 14 | 80 | 68 | 12 | 66 | |
11 | Leicester City | 46 | 17 | 12 | 17 | 70 | 69 | 1 | 63 | |
12 | Burnley | 46 | 15 | 17 | 14 | 64 | 63 | 1 | 62 | |
13 | Portsmouth | 46 | 16 | 13 | 17 | 58 | 61 | -3 | 61 | |
14 | Bristol City | 46 | 16 | 13 | 17 | 59 | 65 | -6 | 61 | |
15 | Ipswich Town | 46 | 16 | 11 | 19 | 61 | 61 | 0 | 59 | |
16 | Middlesbrough | 46 | 15 | 13 | 18 | 63 | 69 | -6 | 58 | |
17 | Barnsley | 46 | 14 | 13 | 19 | 56 | 68 | -12 | 55 | |
18 | Coventry City | 46 | 14 | 12 | 20 | 54 | 59 | -5 | 54 | |
19 | Derby County | 46 | 13 | 11 | 22 | 58 | 69 | -11 | 50 | |
20 | Doncaster Rovers | 46 | 12 | 13 | 21 | 57 | 79 | -22 | 49 | |
21 | Crystal Palace | 46 | 12 | 12 | 22 | 46 | 69 | -23 | 48 | |
22 | Preston North End | 46 | 8 | 14 | 24 | 53 | 79 | -26 | 38 | |
23 | Sheffield United | 46 | 9 | 10 | 27 | 39 | 74 | -35 | 37 | |
24 | Scunthorpe United | 46 | 11 | 4 | 31 | 40 | 86 | -46 | 37 |
The biggest winner was Hull City who moved up two spots to ninth. I projected they would draw at Watford and lose at Swansea. Instead they beat the Hornets and drew against the Swans, picking up three points in their projection.
The biggest loser was Portsmouth who dropped three spots to 13th. Their latest projection of 61 points is 5 points worse than previous. They have been struggling against the bottom-half of the table managing a draw against Preston and losing to Coventry.
No change in the playoff zone with the same matchups as before. Again I am predicting that Reading will beat Cardiff in the playoff final.
No comments:
Post a Comment