Team | MOV | SOS | SRS | Change |
Manchester United | 1.147 | -0.034 | 1.113 | 0.004 |
Chelsea | 1.088 | -0.050 | 1.039 | 0.045 |
Arsenal | 0.912 | -0.030 | 0.881 | -0.057 |
Manchester City | 0.636 | 0.006 | 0.642 | 0.000 |
Liverpool | 0.353 | 0.000 | 0.352 | 0.126 |
Tottenham Hotspur | 0.242 | -0.029 | 0.214 | -0.024 |
Everton | 0.147 | -0.016 | 0.131 | 0.004 |
Fulham | 0.118 | -0.012 | 0.106 | 0.071 |
Bolton Wanderers | 0.029 | 0.027 | 0.056 | -0.036 |
Stoke City | 0.000 | -0.004 | -0.004 | 0.063 |
Newcastle United | 0.029 | -0.051 | -0.022 | -0.025 |
Sunderland | -0.294 | 0.038 | -0.256 | 0.051 |
Aston Villa | -0.353 | 0.000 | -0.353 | 0.006 |
West Bromwich Albion | -0.441 | 0.025 | -0.416 | 0.025 |
Blackburn Rovers | -0.441 | 0.010 | -0.431 | 0.011 |
Birmingham City | -0.500 | 0.014 | -0.486 | -0.129 |
West Ham United | -0.647 | 0.028 | -0.619 | -0.039 |
Wolverhampton Wanderers | -0.676 | 0.057 | -0.620 | -0.055 |
Wigan Athletic | -0.676 | 0.032 | -0.645 | -0.053 |
Blackpool | -0.647 | -0.046 | -0.693 | 0.025 |
This late in the season, changes in MOV will be the biggest drivers of changes in SRS. SOS won't change much when each team has over 30 matches played. This is proven out by the results of the Liverpool/Birmingham match over the weekend, won by the Reds 5-0. The 5-goal margin allows Liverpool to move ahead of Tottenham in the rankings. Could this be a precursor to a similar move in the table? The Reds are only three points behind the Spurs at the moment. That same margin hurts Birmingham's SRS by an equivalent amount and they drop 3 spots in the rankings.
No comments:
Post a Comment