Manchester United 1 Everton 0 (+10 pts)
Aston Villa 1 Stoke City 1 (-10 pts)
Blackpool 1 Newcastle United 1 (+20 pts)
Liverpool 5 Birmingham City 0 (+10 pts)
Sunderland 4 Wigan Athletic 2 (-10 pts)
Tottenham Hotspur 2 West Bromwich Albion 2 (-10 pts)
Wolverhampton Wanderers 1 Fulham 1 (+30 pts)
Chelsea 3 West Ham United 0 (+10 pts)
Bolton Wanderers 2 Arsenal 1 (-10 pts)
Blackburn Rovers 0 Manchester City 1 (-10 pts)
Overall score was +30 pts and I predicted 5 of 10 outcomes correctly.
Manchester United leads Chelsea by 6 points with 4 matches left, a comfortable but not a safe lead especially according to Carlo Ancelotti, Chelsea's manager. United still has matches against Arsenal and Chelsea, but if they manage to win or draw those matches then they should win the title.
My latest projection after the break
Pos | Team | P | W | D | L | GF | GA | GD | Pts | |
1 | Manchester United | 38 | 23 | 12 | 3 | 79 | 36 | 43 | 81 | |
2 | Chelsea | 38 | 23 | 7 | 8 | 71 | 31 | 40 | 76 | |
3 | Arsenal | 38 | 21 | 11 | 6 | 75 | 40 | 35 | 74 | |
4 | Manchester City | 38 | 20 | 10 | 8 | 59 | 35 | 24 | 70 | |
5 | Tottenham Hotspur | 38 | 16 | 13 | 9 | 55 | 48 | 7 | 61 | |
6 | Liverpool | 38 | 17 | 7 | 14 | 57 | 43 | 14 | 58 | |
7 | Everton | 38 | 13 | 15 | 10 | 53 | 47 | 6 | 54 | |
8 | Bolton Wanderers | 38 | 13 | 14 | 11 | 54 | 50 | 4 | 53 | |
9 | Newcastle United | 38 | 12 | 11 | 15 | 54 | 55 | -1 | 47 | |
10 | Stoke City | 38 | 13 | 7 | 18 | 47 | 49 | -2 | 46 | |
11 | Sunderland | 38 | 11 | 13 | 14 | 44 | 54 | -10 | 46 | |
12 | Aston Villa | 38 | 11 | 13 | 14 | 48 | 62 | -14 | 46 | |
13 | Fulham | 38 | 9 | 18 | 11 | 43 | 41 | 2 | 45 | |
14 | West Bromwich Albion | 38 | 10 | 12 | 16 | 55 | 72 | -17 | 42 | |
15 | Birmingham City | 38 | 9 | 15 | 14 | 38 | 56 | -18 | 42 | |
16 | Blackburn Rovers | 38 | 9 | 11 | 18 | 45 | 61 | -16 | 38 | |
17 | Wolverhampton Wanderers | 38 | 10 | 7 | 21 | 43 | 65 | -22 | 37 | |
18 | Wigan Athletic | 38 | 7 | 15 | 16 | 38 | 63 | -25 | 36 | |
19 | Blackpool | 38 | 9 | 9 | 20 | 53 | 79 | -26 | 36 | |
20 | West Ham United | 38 | 7 | 14 | 17 | 44 | 68 | -24 | 35 |
The Bolton's last minute victory over Arsenal resulted in a 3 point swing for both teams. Arsenal dropped 3 and dropped into third place for the first time since I started these projections. Bolton picked up three points but remains in 8th place overall. There was no change in the relegation zone.
No comments:
Post a Comment