Pos | Team | P | W | D | L | GF | GA | GD | Pts | |
1 | Queens Park Rangers | 46 | 26 | 16 | 4 | 73 | 27 | 46 | 94 | |
2 | Norwich City | 46 | 22 | 17 | 7 | 75 | 56 | 19 | 83 | |
3 | Cardiff City | 46 | 23 | 12 | 11 | 73 | 54 | 19 | 81 | |
4 | Swansea City | 46 | 24 | 9 | 13 | 63 | 44 | 19 | 81 | |
5 | Reading | 46 | 21 | 17 | 8 | 77 | 51 | 26 | 80 | |
6 | Nottingham Forest | 46 | 18 | 20 | 8 | 58 | 43 | 15 | 74 | |
7 | Watford | 46 | 18 | 16 | 12 | 82 | 66 | 16 | 70 | |
8 | Millwall | 46 | 18 | 16 | 12 | 62 | 48 | 14 | 70 | |
9 | Leeds United | 46 | 16 | 20 | 10 | 81 | 74 | 7 | 68 | |
10 | Burnley | 46 | 16 | 19 | 11 | 66 | 59 | 7 | 67 | |
11 | Hull City | 46 | 16 | 18 | 12 | 51 | 46 | 5 | 66 | |
12 | Portsmouth | 46 | 18 | 12 | 16 | 61 | 59 | 2 | 66 | |
13 | Leicester City | 46 | 17 | 11 | 18 | 67 | 68 | -1 | 62 | |
14 | Ipswich Town | 46 | 15 | 12 | 19 | 58 | 59 | -1 | 57 | |
15 | Bristol City | 46 | 14 | 15 | 17 | 60 | 65 | -5 | 57 | |
16 | Middlesbrough | 46 | 15 | 12 | 19 | 58 | 66 | -8 | 57 | |
17 | Barnsley | 46 | 13 | 15 | 18 | 54 | 67 | -13 | 54 | |
18 | Doncaster Rovers | 46 | 12 | 15 | 19 | 60 | 79 | -19 | 51 | |
19 | Derby County | 46 | 12 | 12 | 22 | 57 | 66 | -9 | 48 | |
20 | Crystal Palace | 46 | 12 | 11 | 23 | 46 | 70 | -24 | 47 | |
21 | Coventry City | 46 | 11 | 13 | 22 | 49 | 62 | -13 | 46 | |
22 | Sheffield United | 46 | 9 | 12 | 25 | 41 | 72 | -31 | 39 | |
23 | Scunthorpe United | 46 | 10 | 5 | 31 | 37 | 82 | -45 | 35 | |
24 | Preston North End | 46 | 7 | 13 | 26 | 52 | 81 | -29 | 34 |
The top five spots remain unchanged. Nottingham Forest moved up to 6th and Watford drops out of the playoffs. Although both teams lost this past weekend, Watford's loss hurts their projection more because they were expected to beat Middlesbrough while Forest was expected to lose to Swansea.
The projected playoff final is now Reading vs Cardiff with Reading projected to move on to the Premier League.
No comments:
Post a Comment