I had a so-so week for my predictions as you can see below:
 
| Predicted Score | Actual Score | Points | ||||||
| Kansas City | 0 | San Jose | 0 | Kansas City | 1 | San Jose | 0 | -10 | 
| Toronto FC | 1 | Seattle | 2 | Toronto FC | 0 | Seattle | 1 | 15 | 
| New England | 1 | Chicago | 1 | New England | 1 | Chicago | 1 | 30 | 
| Houston | 2 | Columbus | 0 | Houston | 0 | Columbus | 2 | -10 | 
| Real Salt Lake | 2 | D.C. United | 1 | Real Salt Lake | 1 | D.C. United | 1 | -10 | 
| Colorado | 1 | Los Angeles | 1 | Colorado | 1 | Los Angeles | 3 | -10 | 
| Vancouver | 1 | Philadelphia | 2 | Vancouver | 1 | Philadelphia | 0 | -10 | 
| Chivas USA | 1 | FC Dallas | 1 | Chivas USA | 1 | FC Dallas | 2 | -10 | 
| Portland | 1 | New York | 1 | Portland | 3 | New York | 3 | 20 | 
| Total | 5 | |||||||
Correctly picked 3 of 9 outcomes and 1 score. For the year my accuracy is 37.1% for outcomes and 9.0% for scores.
There are three midweek games. here are my predictions for those:
| Predicted Score | |||
| Philadelphia | 2 | Kansas City | 1 | 
| Chicago | 1 | Real Salt Lake | 1 | 
| Seattle | 1 | New York | 2 | 
My SRS predictions are after the jump:
 
| Total SRS | ||||
| Team | MOV | SOS | SRS | Change | 
| Real Salt Lake | 0.538 | 0.035 | 0.573 | -0.093 | 
| New York | 0.533 | 0.006 | 0.539 | -0.060 | 
| Los Angeles | 0.556 | -0.060 | 0.495 | 0.098 | 
| Philadelphia | 0.286 | 0.097 | 0.383 | -0.146 | 
| Seattle | 0.235 | -0.009 | 0.226 | 0.021 | 
| San Jose | 0.214 | -0.028 | 0.186 | -0.112 | 
| FC Dallas | 0.188 | -0.040 | 0.147 | 0.069 | 
| Colorado | 0.063 | -0.011 | 0.051 | -0.106 | 
| Houston | -0.063 | 0.077 | 0.015 | -0.154 | 
| Columbus | 0.000 | 0.009 | 0.009 | 0.147 | 
| Chivas USA | 0.000 | -0.017 | -0.017 | -0.035 | 
| Chicago | -0.200 | -0.043 | -0.243 | 0.007 | 
| Kansas City | -0.231 | -0.023 | -0.254 | 0.158 | 
| Portland | -0.286 | 0.027 | -0.259 | 0.062 | 
| Vancouver | -0.313 | -0.011 | -0.323 | 0.119 | 
| D.C. United | -0.429 | 0.074 | -0.355 | 0.073 | 
| New England | -0.438 | -0.018 | -0.455 | 0.008 | 
| Toronto FC | -0.647 | -0.033 | -0.680 | 0.003 | 
No changes at the top or bottom as RSL and Toronto remain the best and worst respectively. Kansas City was the biggest mover despite beating San Jose only 1-0. Because San Jose is a higher rated team, KC got a big boost in their strength of schedule. The biggest loser was Houston, losing at home to Columbus 2-0. This was a match they were predicted to win 2-0 so they suffered in the SRS ratings.
 
 
No comments:
Post a Comment