Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Arsenal | 38 | 26 | 7 | 5 | 80 | 39 | 41 | 85 |
2 | Manchester United | 38 | 23 | 11 | 4 | 80 | 39 | 41 | 80 |
3 | Chelsea | 38 | 23 | 7 | 8 | 70 | 31 | 39 | 76 |
4 | Manchester City | 38 | 19 | 12 | 7 | 56 | 34 | 22 | 69 |
5 | Tottenham Hotspur | 38 | 18 | 11 | 9 | 53 | 44 | 9 | 65 |
6 | Liverpool | 38 | 16 | 9 | 13 | 51 | 45 | 6 | 57 |
7 | Everton | 38 | 12 | 15 | 11 | 52 | 51 | 1 | 51 |
8 | Bolton Wanderers | 38 | 11 | 16 | 11 | 52 | 51 | 1 | 49 |
9 | Sunderland | 38 | 11 | 16 | 11 | 42 | 45 | -3 | 49 |
10 | Newcastle United | 38 | 12 | 11 | 15 | 56 | 58 | -2 | 47 |
11 | Stoke City | 38 | 13 | 6 | 19 | 44 | 49 | -5 | 45 |
12 | Aston Villa | 38 | 12 | 9 | 17 | 48 | 63 | -15 | 45 |
13 | Fulham | 38 | 8 | 19 | 11 | 41 | 42 | -1 | 43 |
14 | Wolverhampton Wanderers | 38 | 11 | 8 | 19 | 45 | 62 | -17 | 41 |
15 | West Ham United | 38 | 9 | 13 | 16 | 47 | 63 | -16 | 40 |
16 | Blackburn Rovers | 38 | 10 | 9 | 19 | 49 | 65 | -16 | 39 |
17 | West Bromwich Albion | 38 | 9 | 11 | 18 | 52 | 71 | -19 | 38 |
18 | Blackpool | 38 | 9 | 10 | 19 | 55 | 76 | -21 | 37 |
19 | Birmingham City | 38 | 6 | 17 | 15 | 35 | 54 | -19 | 35 |
20 | Wigan Athletic | 38 | 6 | 15 | 17 | 36 | 64 | -28 | 33 |
No change in the top 6. Arsenal's lead over Man United shrinks by 2 points because they only managed a draw instead of a win at West Brom. The additional point West Brom earned was enough to pull them clear of relegation. Birmingham's loss to Wigan really hurt their prospects and they are now projected for relegation. Wolves' upset victory over Villa helped them quite a bit, moving them up three spots to 14th.
The English Leagues will be taking a two-week break for international matches, so I won't have much to post in that time. I will spend that time developing a model for the MLS. Stay tuned!
No comments:
Post a Comment