Pos | Team | P | W | D | L | GF | GA | GD | Pts | |
1 | Queens Park Rangers | 46 | 27 | 15 | 4 | 74 | 27 | 47 | 96 | |
2 | Norwich City | 46 | 23 | 16 | 7 | 80 | 55 | 25 | 85 | |
3 | Cardiff City | 46 | 24 | 11 | 11 | 75 | 55 | 20 | 83 | |
4 | Reading | 46 | 21 | 17 | 8 | 77 | 50 | 27 | 80 | |
5 | Swansea City | 46 | 23 | 9 | 14 | 63 | 45 | 18 | 78 | |
6 | Millwall | 46 | 19 | 15 | 12 | 62 | 47 | 15 | 72 | |
7 | Nottingham Forest | 46 | 18 | 18 | 10 | 59 | 46 | 13 | 72 | |
8 | Leeds United | 46 | 17 | 19 | 10 | 84 | 74 | 10 | 70 | |
9 | Watford | 46 | 17 | 16 | 13 | 80 | 67 | 13 | 67 | |
10 | Portsmouth | 46 | 18 | 12 | 16 | 60 | 59 | 1 | 66 | |
11 | Hull City | 46 | 16 | 17 | 13 | 50 | 46 | 4 | 65 | |
12 | Burnley | 46 | 15 | 19 | 12 | 66 | 60 | 6 | 64 | |
13 | Leicester City | 46 | 17 | 12 | 17 | 69 | 70 | -1 | 63 | |
14 | Bristol City | 46 | 16 | 13 | 17 | 59 | 64 | -5 | 61 | |
15 | Ipswich Town | 46 | 16 | 11 | 19 | 59 | 59 | 0 | 59 | |
16 | Middlesbrough | 46 | 14 | 14 | 18 | 60 | 68 | -8 | 56 | |
17 | Barnsley | 46 | 13 | 14 | 19 | 53 | 67 | -14 | 53 | |
18 | Coventry City | 46 | 13 | 12 | 21 | 50 | 59 | -9 | 51 | |
19 | Doncaster Rovers | 46 | 12 | 13 | 21 | 58 | 78 | -20 | 49 | |
20 | Derby County | 46 | 12 | 12 | 22 | 57 | 69 | -12 | 48 | |
21 | Crystal Palace | 46 | 12 | 11 | 23 | 46 | 71 | -25 | 47 | |
22 | Sheffield United | 46 | 9 | 11 | 26 | 41 | 73 | -32 | 38 | |
23 | Preston North End | 46 | 8 | 13 | 25 | 53 | 80 | -27 | 37 | |
24 | Scunthorpe United | 46 | 10 | 4 | 32 | 36 | 87 | -51 | 34 |
The most notable change was in the playoffs with Millwall moving ahead of Forest for the final spot. My projection for the playoff final remains unchanged with Reading defeating Cardiff for the final Premiership slot.
No comments:
Post a Comment