Team | MOV | SOS | SRS |
Manchester United | 1.161 | -0.049 | 1.112 |
Chelsea | 0.967 | 0.006 | 0.972 |
Arsenal | 1.000 | -0.030 | 0.970 |
Manchester City | 0.742 | 0.017 | 0.759 |
Tottenham Hotspur | 0.233 | -0.047 | 0.186 |
Liverpool | 0.129 | -0.039 | 0.090 |
Fulham | 0.097 | -0.032 | 0.064 |
Newcastle United | 0.065 | -0.050 | 0.015 |
Everton | 0.032 | -0.020 | 0.012 |
Bolton Wanderers | 0.000 | 0.003 | 0.003 |
Stoke City | -0.065 | 0.019 | -0.046 |
Sunderland | -0.290 | 0.093 | -0.197 |
Blackburn Rovers | -0.387 | -0.010 | -0.397 |
Birmingham City | -0.400 | -0.004 | -0.404 |
Aston Villa | -0.452 | 0.030 | -0.421 |
West Bromwich Albion | -0.452 | 0.005 | -0.446 |
West Ham United | -0.484 | 0.018 | -0.466 |
Wolverhampton Wanderers | -0.548 | 0.057 | -0.491 |
Blackpool | -0.581 | -0.059 | -0.640 |
Wigan Athletic | -0.710 | 0.050 | -0.660 |
No major changes from last week. Man United still at the top, Wigan still at the bottom.
Here are projected rankings for remaining matches:
Team | MOV | SOS | SRS |
Manchester United | 0.993 | 0.250 | 1.243 |
Arsenal | 1.092 | 0.040 | 1.132 |
Chelsea | 1.078 | -0.066 | 1.012 |
Manchester City | 0.703 | -0.064 | 0.639 |
Liverpool | 0.105 | 0.192 | 0.297 |
Tottenham Hotspur | 0.075 | 0.155 | 0.229 |
Fulham | -0.202 | 0.247 | 0.045 |
Bolton Wanderers | -0.036 | 0.062 | 0.026 |
Everton | -0.134 | 0.158 | 0.024 |
Newcastle United | -0.196 | 0.057 | -0.139 |
Aston Villa | -0.081 | -0.085 | -0.167 |
West Ham United | -0.347 | 0.175 | -0.172 |
Stoke City | -0.256 | 0.051 | -0.205 |
Blackburn Rovers | -0.274 | 0.062 | -0.212 |
Sunderland | 0.148 | -0.400 | -0.252 |
Wolverhampton Wanderers | -0.196 | -0.297 | -0.494 |
West Bromwich Albion | -0.624 | 0.099 | -0.525 |
Birmingham City | -0.642 | 0.078 | -0.564 |
Blackpool | -0.808 | 0.125 | -0.683 |
Wigan Athletic | -0.625 | -0.107 | -0.732 |
Man U moves ahead of Arsenal in these rankings and in my projected final standings.
No comments:
Post a Comment