Team | MOV | SOS | SRS |
Manchester United | 1.188 | -0.046 | 1.141 |
Arsenal | 1.032 | -0.049 | 0.983 |
Chelsea | 0.968 | -0.016 | 0.952 |
Manchester City | 0.625 | 0.021 | 0.646 |
Tottenham Hotspur | 0.258 | -0.047 | 0.211 |
Liverpool | 0.219 | -0.016 | 0.203 |
Bolton Wanderers | 0.094 | -0.005 | 0.089 |
Everton | 0.125 | -0.037 | 0.088 |
Fulham | 0.031 | 0.004 | 0.035 |
Newcastle United | 0.031 | -0.063 | -0.032 |
Stoke City | -0.094 | 0.031 | -0.063 |
Sunderland | -0.313 | 0.078 | -0.235 |
Aston Villa | -0.406 | 0.023 | -0.383 |
Blackburn Rovers | -0.375 | -0.022 | -0.397 |
Birmingham City | -0.387 | -0.013 | -0.400 |
West Bromwich Albion | -0.406 | -0.006 | -0.412 |
West Ham United | -0.563 | 0.018 | -0.545 |
Wolverhampton Wanderers | -0.625 | 0.058 | -0.567 |
Wigan Athletic | -0.719 | 0.076 | -0.643 |
Blackpool | -0.625 | -0.032 | -0.657 |
Arsenal's big win over Blackpool pushes them into second while Chelsea's struggle to beat Wigan knocks them down to third. The biggest mover was Bolton who moved from 10th to 7th in the rankings. Newcastle had the biggest drop from 8th to 10th.
No comments:
Post a Comment