Norwich City 2 Nottingham Forest 1 (+30 pts)
This matches my prediction.
Bristol City 0 Ipswich Town 1 (-10 pts)
Coventry City 2 Millwall 1 (-10 pts)
Coventry is the hottest team in the Championship at the moment with 3 wins and 1 draw in their last four matches.
Leeds United 2 Watford 2 (+30 pts)
Cardiff City 3 Portsmouth 0 (+10 pts)
Middlesbrough 1 Barnsley 1 (-10 pts)
Crystal Palace 1 Scunthorpe United 2 (-10 pts)
Suddenly, relegation is a possibility for Palace who are only 3 points clear of Scunthorpe. I project Palace will return to the Championship next season, but their safety margin is pretty thin right now.
Hull City 3 Doncaster Rovers 1 (+10 pts)
Reading 3 Leicester City 1 (+10 pts)
Burnley 2 Swansea City 1 (-10 pts)
Preston North End 3 Sheffield United 1 (-10 pts)
Queens Park Rangers 0 Derby County 0 (-10 pts)
Total score for the week: +20 pts
My latest projections for the Championship after the jump:
Projected standings based on matches played through 4/19:
Pos | Team | P | W | D | L | GF | GA | GD | Pts | |
1 | Queens Park Rangers | 46 | 25 | 16 | 5 | 71 | 31 | 40 | 91 | |
2 | Norwich City | 46 | 23 | 15 | 8 | 79 | 57 | 22 | 84 | |
3 | Cardiff City | 46 | 24 | 11 | 11 | 79 | 53 | 26 | 83 | |
4 | Reading | 46 | 22 | 16 | 8 | 81 | 51 | 30 | 82 | |
5 | Swansea City | 46 | 23 | 8 | 15 | 64 | 44 | 20 | 77 | |
6 | Millwall | 46 | 19 | 14 | 13 | 62 | 47 | 15 | 71 | |
7 | Nottingham Forest | 46 | 18 | 17 | 11 | 61 | 49 | 12 | 71 | |
8 | Leeds United | 46 | 18 | 16 | 12 | 84 | 75 | 9 | 70 | |
9 | Hull City | 46 | 18 | 16 | 12 | 52 | 46 | 6 | 70 | |
10 | Burnley | 46 | 18 | 14 | 14 | 65 | 62 | 3 | 68 | |
11 | Watford | 46 | 17 | 15 | 14 | 80 | 68 | 12 | 66 | |
12 | Leicester City | 46 | 17 | 12 | 17 | 70 | 70 | 0 | 63 | |
13 | Ipswich Town | 46 | 17 | 10 | 19 | 61 | 60 | 1 | 61 | |
14 | Portsmouth | 46 | 16 | 12 | 18 | 57 | 63 | -6 | 60 | |
15 | Bristol City | 46 | 16 | 11 | 19 | 58 | 64 | -6 | 59 | |
16 | Coventry City | 46 | 15 | 11 | 20 | 56 | 59 | -3 | 56 | |
17 | Barnsley | 46 | 14 | 14 | 18 | 56 | 67 | -11 | 56 | |
18 | Middlesbrough | 46 | 14 | 13 | 19 | 61 | 71 | -10 | 55 | |
19 | Derby County | 46 | 13 | 12 | 21 | 58 | 66 | -8 | 51 | |
20 | Doncaster Rovers | 46 | 12 | 13 | 21 | 58 | 81 | -23 | 49 | |
21 | Crystal Palace | 46 | 11 | 12 | 23 | 45 | 70 | -25 | 45 | |
22 | Preston North End | 46 | 9 | 13 | 24 | 55 | 79 | -24 | 40 | |
23 | Scunthorpe United | 46 | 12 | 4 | 30 | 42 | 85 | -43 | 40 | |
24 | Sheffield United | 46 | 9 | 9 | 28 | 39 | 76 | -37 | 36 |
Burnley is the team that improved the most picking up 6 points and moving up two spots to 10th overall. Middlesbrough dropped two spots to 18th and lost three points compared to last week's projection. No change in the playoff matchups and I'm still projecting Reading to beat Cardiff City in the playoff final.
No comments:
Post a Comment